Chick-fil-A Southwest Salad Price Nutrition 2025
The Chick-fil-A Spicy Southwest Salad is a top choice for those seeking a nutrient-packed, flavorful meal option. Features spicy grilled chicken, fresh mixed greens, black beans, roasted corn, and a zesty blend of cheeses, this salad delivers a bold taste with a kick.
It’s served with tortilla strips, chili lime pepitas, and your choice of dressing, offering a customizable dining experience.
This protein-rich, fiber-packed salad is a wholesome choice that balances taste and nutrition, making it perfect for any meal.
Ingredients

For a comprehensive overview of all salads available, check out our Chick-fil-A Salads Menu Prices Calories & Nutrition.
Salad Nutrition
Nutrient | No Chicken | Grilled Chicken | Extra Insights |
Calories | 340 | 490 | Calories increase with chicken due to added protein and fats. |
Total Fat | 23g | 25g | Includes healthy fats from cheese and dressing. |
Saturated Fat | 5g | 6g | Moderate levels, mainly from cheese and dressing. |
Trans Fat | 0g | 0g | Free from harmful trans fats. |
Cholesterol | 25mg | 65mg | Higher in the chicken version due to lean meat content. |
Sodium | 1,020mg | 1,290mg | Reflects seasoning and dressing; consider omitting dressing to reduce. |
Total Carbohydrates | 23g | 23g | Derived from black beans, corn, and grape tomatoes. |
Dietary Fiber | 9g | 9g | Aids digestion; comes from beans and vegetables. |
Sugars | 5g | 5g | Naturally occurring in corn and grape tomatoes. |
Protein | 9g | 29g | Grilled chicken significantly boosts protein content. |
Vitamin A | – | – | High, contributed by mixed greens and peppers. |
Vitamin C | – | – | Rich in Vitamin C from peppers and lime vinaigrette. |
Calcium | – | – | Good source due to cheese content. |
Iron | – | – | Black beans and leafy greens add to the iron content. |
If you’re torn between a sandwich or a salad, compare the Chick-fil-A Chicken Sandwich with the Southwest Salad to find your pick.
How Many Calories Are in a Spicy Southwest Salad?
Salad Option | Serving Size (g) | Calories | Fat (g) | Carbs (g) | Protein (g) | Cholesterol (mg) | Sodium (mg) |
Spicy Southwest Salad with No Chicken | 339 | 570 | 47 | 25 | 14 | 35 | 850 |
Spicy Southwest Salad with Grilled Filet | 423 | 680 | 48 | 26 | 35 | 110 | 1220 |
Spicy Southwest Salad with Spicy Grilled Filet | 424 | 680 | 49 | 27 | 33 | 100 | 1570 |
Spicy Southwest Salad with Nuggets | 452 | 830 | 58 | 36 | 40 | 120 | 2060 |
Spicy Southwest Salad with Grilled Nuggets | 434 | 700 | 49 | 26 | 39 | 125 | 1290 |
Spicy Southwest Salad with Chick-n-Strips™ | 475 | 880 | 60 | 41 | 43 | 115 | 1710 |
Spicy Southwest Salad with Chick-fil-A Filet | 454 | 830 | 58 | 37 | 38 | 110 | 1960 |
Spicy Southwest Salad with Spicy Filet | 459 | 850 | 60 | 41 | 37 | 105 | 2230 |
Wondering when to grab your salad? Learn about Chick-fil-A’s Lunch Hours to plan your meal.
People also ask
Pair your Southwest Salad with the healthy Chick-fil-A Greek Yogurt Parfait for a balanced combo.